Dump Clearance At Max Raise | 8.53ft in |
---|---|
Bucket Capacity - Heaped | 1.31yd3 |
Bucket Capacity - Struck | 1.1yd3 |
Bucket Width | 6.89ft in |
Breakout Force | 9723lb |
Ground Clearance | 1.08ft in |
Length With Bucket On Ground | 18.49ft in |
Width Over Tires | 6.25ft in |
Height To Top Of Cab | 9.17ft in |
Wheelbase | 7.71ft in |
Hinge Pin - Max Height | 11.11ft in |
Reach At Max Lift And Dump | 2.85ft in |
Number Of Cylinders | 4 |
Engine Make | 2349 |
Engine Model | F4M2011, Tier 2 certified |
Net Power | 59hp |
Gross Power | 60hp |
Power Measured @ | 2500rpm |
Max Torque | 131lb ft |
Displacement | 190cu in |
Torque Measured @ | 1700rpm |
Operating Weight | 11947lb |
Fuel Capacity | 26gal |
Engine Oil Fluid Capacity | 2.7gal |
Rear Axle/Diff Fluid Capacity | 2.1gal |
Static Tipping Weight | 9358lb |
Turning Radius | 13.5ft in |
Operating Voltage | 12V |
Alternator Supplied Amperage | 55amps |
Rear Axle Oscillation | 24degrees |
Tire Size | 365/80 R20 EM SPT9 |
Transmission Type | Hydrostatic transmission |
Number Of Forward Gears | 2 |
Number Of Reverse Gears | 2 |
Max Speed - Forward | 12.4mph |
Max Speed - Reverse | 12.4mph |
Relief Valve Setting | 3626psi |
Pump Flow Capacity | 18.5gal/min |
Raise Time | 6sec |
Dump Time | 1sec |
Lower Time | 3sec |
Pump Type | open-centered pressure/flow compensated |
Related equipment specifications
Recently viewed items