Dump Clearance At Max Raise | 8.22ft in |
---|---|
Bucket Capacity - Heaped | 1.31yd3 |
Bucket Capacity - Struck | 1.09yd3 |
Bucket Width | 6.89ft in |
Breakout Force | 12182lb |
Ground Clearance | 1.19ft in |
Length With Bucket On Ground | 17.61ft in |
Width Over Tires | 6.25ft in |
Height To Top Of Cab | 9.17ft in |
Wheelbase | 7.39ft in |
Hinge Pin - Max Height | 10.44ft in |
Reach At Max Lift And Dump | 2.59ft in |
Number Of Cylinders | 4 |
Engine Make | 2349 |
Engine Model | F4M2011 |
Net Power | 57.5hp |
Gross Power | 60.5hp |
Power Measured @ | 2500rpm |
Max Torque | 136lb ft |
Displacement | 190cu in |
Torque Measured @ | 1700rpm |
Torque Rise | 9% |
Operating Weight | 11793lb |
Fuel Capacity | 26.4gal |
Engine Oil Fluid Capacity | 2.3gal |
Cooling System Fluid Capacity | 3.2gal |
Rear Axle/Diff Fluid Capacity | 1gal |
Static Tipping Weight | 8873.7lb |
Turning Radius | 13ft in |
Operating Voltage | 12V |
Alternator Supplied Amperage | 55amps |
Rear Axle Oscillation | 24degrees |
Tire Size | 365/80 R20 |
Transmission Type | Hydrostatic |
Number Of Forward Gears | 2 |
Number Of Reverse Gears | 2 |
Max Speed - Forward | 12.4mph |
Max Speed - Reverse | 12.4mph |
Relief Valve Setting | 3335psi |
Pump Flow Capacity | 17.4gal/min |
Raise Time | 5.5sec |
Dump Time | 1.1sec |
Lower Time | 3sec |
Pump Type | open-centered pressure/flow compensated |
Related equipment specifications
Recently viewed items