Bucket Capacity - Heaped | 6.28yd3 |
---|---|
Breakout Force | 49930.07lb |
Ground Clearance | 1.44ft in |
Width Over Tires | 9.78ft in |
Height To Top Of Cab | 11.74ft in |
Wheelbase | 11.65ft in |
Hinge Pin - Max Height | 14.6ft in |
Reach At Max Lift And Dump | 6.71ft in |
Overall Width Without Bucket | 117.25in |
Turning Radius Outside Tires | 20.89ft in |
Overall Length (L/Bucket) | 29.6ft in |
Total Cycle Time | 10.7sec |
Number Of Cylinders | 6 |
Rated Engine Speed | 2100rpm |
Engine Model | FPT F2CFE614F |
Net Power | 284hp |
Gross Power | 347hp |
Max Torque | 1183.1lb ft |
Displacement | 531cu in |
Torque Rise | 50% |
Emissions | Tier 4 |
Alternator | 120amps |
Def Tank Capacity | 24gal |
Operating Weight | 61650.1lb |
Fuel Capacity | 125gal |
Cooling System Fluid Capacity | 15.1gal |
Transmission Fluid Capacity | 12gal |
Rear Axle/Diff Fluid Capacity | 17gal |
Bucket Breakout Force, Sae | 45051.8lb |
Differential Lock | F: Open / R: Open |
Transmission Type | powershift |
Number Of Forward Gears | 4 |
Number Of Reverse Gears | 3 |
Max Speed - Forward | 23.2mph |
Steering Pump Type | Articulation |
Maximum System Pressure | 3650psi |
Pump Flow Capacity | 50.2gal/min |
Pump Type | Piston |
Service Brake | Wet, multi disc |
Related equipment specifications
Recently viewed items