Bucket Capacity - Heaped | 5.5yd3 |
---|---|
Breakout Force | 37677.98lb |
Ground Clearance | 1.44ft in |
Width Over Tires | 9.78ft in |
Height To Top Of Cab | 11.74ft in |
Wheelbase | 11.65ft in |
Hinge Pin - Max Height | 13.94ft in |
Reach At Max Lift And Dump | 6.2ft in |
Overall Width Without Bucket | 117.25in |
Turning Radius Outside Tires | 20.89ft in |
Overall Length (L/Bucket) | 29.36ft in |
Total Cycle Time | 10.3sec |
Number Of Cylinders | 6 |
Rated Engine Speed | 2100rpm |
Engine Model | FPT F2CFE614H |
Net Power | 262hp |
Gross Power | 320hp |
Max Torque | 1090.9lb ft |
Displacement | 531cu in |
Torque Rise | 50% |
Emissions | Tier 4 |
Alternator | 120amps |
Def Tank Capacity | 24gal |
Operating Weight | 56365.6lb |
Fuel Capacity | 125gal |
Cooling System Fluid Capacity | 15.1gal |
Transmission Fluid Capacity | 12gal |
Rear Axle/Diff Fluid Capacity | 11.1gal |
Operating Voltage | 24V |
Rear Axle Oscillation | 26degrees |
Bucket Breakout Force, Sae | 45051.8lb |
Differential Lock | F: Open / R: Open |
Transmission Type | powershift |
Number Of Forward Gears | 4 |
Number Of Reverse Gears | 3 |
Max Speed - Forward | 22mph |
Steering Pump Type | Articulation |
Maximum System Pressure | 3650psi |
Pump Flow Capacity | 50.2gal/min |
Pump Type | Piston |
Service Brake | Wet, multi disc |
Related equipment specifications
Recently viewed items