Boom/Stick Option (Mex) 1 | Boom 2700mm/Stick 1500mm |
---|---|
Boom/Stick Option (Mex) 2 | Boom 2700mm/Stick 1900mm |
Boom/Stick Option (Mex) 3 | Articulated Boom/Stick 1500mm |
Shipping Height Of Unit | 9.44ft in |
Shipping Length Of Unit | 12.68ft in |
Max Cutting Height | 22.64ft in |
Max Loading Height | 17.14ft in |
Max Reach Along Ground | 20.68ft in |
Max Vertical Wall Dig Depth | 10.08ft in |
Max Digging Depth | 11.59ft in |
Boom/Stick Option (Mex) 4 | Articulated Boom/Stick 1900mm |
Wheelbase | 6.73ft in |
Tail Swing Radius | 4.87ft in |
Overall Width | 7.1in |
Ground Clearance | 0.96ft in |
Height To Top Of Cab | 9.44ft in |
Upper Structure Clearance | 3.37ft in |
Net Power | 45.2hp |
Power Measured @ | 2500rpm |
Displacement | 135.3cu in |
Torque Measured @ | 2050rpm |
Net Torque | 102.6lb ft |
Fuel Capacity | 21.2gal |
Cooling System Fluid Capacity | 2.2gal |
Engine Oil Capacity | 2.2gal |
Operational Voltage | 12V |
Alternator Supplied Amperage | 55amps |
Hydraulic Pump Type | Gear Pump |
Hydraulic Pump Flow Capacity | 27.1gal/min |
Tire Size | 12×18 |
Swing Speed | 10rpm |
Transmission Type | Hydrostatic |
Number Of Forward Gears | 2 |
Number Of Reverse Gears | 2 |
Max Travel Speed | 11.2mph |
Reference Bucket Capacity | 0.2yd3 |
Minimum Bucket Capacity | 0.1yd3 |
Maximum Bucket Capacity | 0.4yd3 |
Related equipment specifications
Recently viewed items