Boom/Stick Option (Mex) 1 | Boom 14'0' (4260mm)/Stick 6'9' (2060mm) |
---|---|
Shipping Length Of Unit | 22.35ft in |
Shipping Height Of Unit | 12.31ft in |
Max Cutting Height | 26.71ft in |
Max Loading Height | 19.3ft in |
Max Reach Along Ground | 24.64ft in |
Max Vertical Wall Dig Depth | 12.87ft in |
Max Digging Depth | 15.46ft in |
Boom/Stick Option (Mex) 2 | Boom 14'0' (4260mm)/Stick 7'9' (2360mm) |
Wheelbase | 8.54ft in |
Tail Swing Radius | 6.89ft in |
Overall Width | 8.03in |
Ground Clearance | 1.05ft in |
Height To Top Of Cab | 9.91ft in |
Upper Structure Clearance | 3.99ft in |
Number Of Cylinders | 6 |
Engine Make | 2238 |
Engine Model | S6D95L |
Gross Power | 108.7hp |
Power Measured @ | 2100rpm |
Displacement | 298.5cu in |
Fuel Capacity | 55.5gal |
Operating Weight | 24427.3lb |
Hydraulic Pump Flow Capacity | 61.6gal/min |
Swing Speed | 11.8rpm |
Number Of Forward Gears | 2 |
Number Of Reverse Gears | 2 |
Max Travel Speed | 21.5mph |
Reference Bucket Capacity | 0.4yd3 |
Minimum Bucket Capacity | 0.2yd3 |
Maximum Bucket Capacity | 0.5yd3 |
Komatsu PW100-3 Mobile Excavator
SKU: PW100-3
Category: Komatsu Mobile Excavators, Mobile Excavators
Related equipment specifications
Recently viewed items