Boom/Stick Option (Mex) 1 | monoboom w/ dipper 2250mm |
---|---|
Boom/Stick Option (Mex) 2 | monoboom w/ dipper 2700mm |
Shipping Height Of Unit | 10.63ft in |
Shipping Length Of Unit | 27.74ft in |
Max Cutting Height | 31.79ft in |
Max Loading Height | 23.54ft in |
Max Reach Along Ground | 30.07ft in |
Max Vertical Wall Dig Depth | 15.88ft in |
Max Digging Depth | 21.17ft in |
Boom/Stick Option (Mex) 3 | monoboom w/ dipper 3050mm |
Overall Width | 8.17in |
Ground Clearance | 1.15ft in |
Height To Top Of Cab | 10.45ft in |
Upper Structure Clearance | 4.17ft in |
Air Filter Type | Dry element with secondary safety element and in cab warning indicator. |
Starting System | 24 volt – 4kW |
Number Of Cylinders | 6 |
Engine Model | JCB EcoMAX 448 TCA-99 Eu Stage IIIB, EPA Tier 4 interim compliant |
Engine Type | Water cooled, 4-stroke, 4-cylinder in-line, direct injection, turbocharged diesel. |
Cooling System | Large capacity radiator |
Net Power | 138hp |
Power Measured @ | 1950rpm |
Battery | 2 x 12 volt Heavy Duty. |
Rated Power | 172hp |
Displacement | 293cu in |
Alternator | 55amps |
Injection | Electronic injection. |
Aspiration | Turbocharged diesel |
Operating Weight | 39947.8lb |
Fuel Capacity | 76.7gal |
Cooling System Fluid Capacity | 6.8gal |
Engine Oil Capacity | 5.2gal |
Front Diff Fluid Capacity | 3.7gal |
Rear Diff Fluid Capacity | 3.2gal |
Operational Voltage | 24V |
Alternator Supplied Amperage | 40amps |
Hydraulic Pump Type | load-sensed hydraulic system with twin variable flow piston pumps providing flow on demand for maximum efficiency |
Hydraulic Pump Flow Capacity | 82.5gal/min |
Oscillating Axle Angle | 17degrees |
Tire Size | twins: 10×20 16PR, single: 18Rx19.5 (radials) |
Swing Speed | 11.3rpm |
Transmission Type | Hydrostatic Powershift |
Number Of Forward Gears | 2 |
Number Of Reverse Gears | 2 |
Max Travel Speed | 18.7mph |
