Boom/Stick Option (Hex) 1 | Boom 7'6.6' (2300mm)/Stick 4'1.2' (1250mm) |
---|---|
Max Cutting Height | 14.97ft in |
Shipping Length Of Unit | 14.51ft in |
Max Loading Height | 10.93ft in |
Shipping Height Of Unit | 8.01ft in |
Max Reach Along Ground | 16.9ft in |
Max Digging Depth | 9.81ft in |
Boom/Stick Option (Hex) 2 | Boom 7'6.6' (2300mm)/Stick 4'11.1' (1500mm) |
Width To Outside Of Tracks | 5.32ft in |
Length Of Track On Ground | 5.25ft in |
Ground Clearance | 0.96ft in |
Height To Top Of Cab | 8.01ft in |
Tail Swing Radius | 2.66ft in |
Shoe Size | 11.82in |
Track Gauge | 4.34ft in |
Ground Pressure | 4.41psi |
Max Travel Speed | 2.4mph |
Number Of Cylinders | 3 |
Engine Make | 2244 |
Engine Model | D1.6 |
Gross Power | 27.6hp |
Net Power | 27hp |
Power Measured @ | 2200rpm |
Displacement | 100.2cu in |
Max Torque | 76lb ft |
Torque Measured @ | 1300rpm |
Aspiration | Natural |
Operating Weight | 7355lb |
Fuel Capacity | 13gal |
Cooling System Fluid Capacity | 1.4gal |
Engine Oil Capacity | 1.9gal |
Operating Voltage | 12V |
Alternator Supplied Amperage | 40amps |
Hydraulic Pump Flow Capacity | 24.9gal/min |
Swing Speed | 10rpm |
Reference Bucket Capacity | 0.2yd3 |
Minimum Bucket Capacity | 0.1yd3 |
Maximum Bucket Capacity | 0.3yd3 |
Related equipment specifications
Recently viewed items