Boom/Stick Option (Hex) 1 | Boom 6'11' (2100mm)/Stick 3'11' (1200mm) |
---|---|
Max Cutting Height | 14.83ft in |
Shipping Length Of Unit | 13.85ft in |
Max Loading Height | 10.9ft in |
Shipping Height Of Unit | 7.85ft in |
Max Reach Along Ground | 15.59ft in |
Max Digging Depth | 7.52ft in |
Boom/Stick Option (Hex) 2 | Boom 6'11' (2100mm)/Stick 4'11' (1500mm) |
Width To Outside Of Tracks | 4.86ft in |
Length Of Track On Ground | 4.73ft in |
Ground Clearance | 0.92ft in |
Height To Top Of Cab | 7.85ft in |
Tail Swing Radius | 4.17ft in |
Shoe Size | 11.82in |
Track Gauge | 3.88ft in |
Ground Pressure | 4.3psi |
Max Travel Speed | 2.3mph |
Number Of Cylinders | 3 |
Engine Make | 2251 |
Engine Model | S3L2 |
Gross Power | 26.8hp |
Net Power | 22.9hp |
Power Measured @ | 2200rpm |
Displacement | 80cu in |
Max Torque | 56.8lb ft |
Torque Measured @ | 1600rpm |
Aspiration | Natural |
Operating Weight | 6152lb |
Fuel Capacity | 13gal |
Cooling System Fluid Capacity | 1.6gal |
Engine Oil Capacity | 1.4gal |
Operating Voltage | 12V |
Alternator Supplied Amperage | 50amps |
Hydraulic Pump Flow Capacity | 16.4gal/min |
Swing Speed | 10rpm |
Reference Bucket Capacity | 0.1yd3 |
Minimum Bucket Capacity | 0.1yd3 |
Maximum Bucket Capacity | 0.2yd3 |
Related equipment specifications
Recently viewed items