Boom/Stick Option (Hex) 1 | dipper 1400mm |
---|---|
Max Cutting Height | 16.47ft in |
Shipping Length Of Unit | 17.2ft in |
Max Loading Height | 12.21ft in |
Shipping Height Of Unit | 7.93ft in |
Max Reach Along Ground | 17.79ft in |
Max Digging Depth | 12.18ft in |
Boom/Stick Option (Hex) 2 | dipper 1700mm |
Width To Outside Of Tracks | 5.32ft in |
Length Of Track On Ground | 5.25ft in |
Ground Clearance | 0.96ft in |
Height To Top Of Cab | 8.08ft in |
Tail Swing Radius | 4.47ft in |
Shoe Size | 11.82in |
Ground Pressure | 4.55psi |
Max Travel Speed | 2.68mph |
Number Of Cylinders | 4 |
Engine Make | 2251 |
Engine Model | S4L2 |
Gross Power | 37hp |
Net Power | 29.3hp |
Power Measured @ | 2800rpm |
Displacement | 107.3cu in |
Max Torque | 75.3lb ft |
Torque Measured @ | 1600rpm |
Operating Weight | 7897lb |
Fuel Capacity | 17.5gal |
Cooling System Fluid Capacity | 2.2gal |
Engine Oil Capacity | 2.1gal |
Operating Voltage | 12V |
Alternator Supplied Amperage | 50amps |
Hydraulic Pump Flow Capacity | 23.9gal/min |
Swing Speed | 10rpm |
Related equipment specifications
Recently viewed items