Max Digging Depth | 15.1ft in |
---|---|
Max.Dumping Height | 17.23ft in |
Mximum Dig Radius | 288.59in |
Max Digging Height | 23.96ft in |
Ground Clearance | 1.17ft in |
Tail Swing Radius | 4.79ft in |
Overall Height | 8.34ft in |
Overall Length | 21.17ft in |
Overall Width | 86.62in |
Crawler Length | 9.52ft in |
Shoe Size | 17.72in |
Ground Pressure | 5.36psi |
Engine Make | Kubota |
Engine Model | V3307-CR-TE4 |
Gross Power | 66.6hp |
Net Power | 62.3hp |
Power Measured @ | 2000rpm |
Displacement | 9739.4cu in |
Model Name | KX080-4 Angle Blade |
Auxiliary Hydraulic Flow | 26.5gal/min |
Travel Speed, Low Range | 1.7mph |
Travel Speed, High Range | 3.1mph |
Operating Weight Cabin | 27337.4lb |
Auxiliary Fuel Tank | 17.6gal |
Operating Weight | 41160.4lb |
Fuel Capacity | 30.4gal |
Hydraulic Pump Flow Capacity | 19.9gal/min |
Swing Speed | 9.3rpm |
Maximum Drop Below Ground | 1.7ft in |
Blade Lift Height | 19.7in |
Width | 7.3ft in |
Boom Swing Left | 70degrees |
Boom Swing Right | 60degrees |
Related equipment specifications
Recently viewed items