Boom/Stick Option (Hex) 1 | Boom 9'8' (2950mm)/Stick 6'1' (1850mm) |
---|---|
Max Cutting Height | 23.27ft in |
Shipping Length Of Unit | 20.36ft in |
Max Loading Height | 14.93ft in |
Shipping Height Of Unit | 8.86ft in |
Max Reach Along Ground | 23.33ft in |
Max Digging Depth | 14.56ft in |
Boom/Stick Option (Hex) 2 | Boom 9'8' (2950mm)/Stick 7'7' (2300mm) |
Width To Outside Of Tracks | 7.22ft in |
Length Of Track On Ground | 7.68ft in |
Ground Clearance | 1.42ft in |
Height To Top Of Cab | 8.7ft in |
Tail Swing Radius | 4.93ft in |
Shoe Size | 17.72in |
Track Gauge | 5.91ft in |
Ground Pressure | 5.3psi |
Max Travel Speed | 3.42mph |
Number Of Cylinders | 4 |
Engine Make | 2351 |
Engine Model | 1004.4 |
Gross Power | 72.5hp |
Power Measured @ | 2000rpm |
Displacement | 243.5cu in |
Operating Weight | 119.1lb |
Fuel Capacity | 37gal |
Hydraulic Pump Flow Capacity | 54.5gal/min |
Swing Speed | 8.4rpm |
Related equipment specifications
Recently viewed items