Boom/Stick Option (Hex) 1 | Std. Dipper 1.43M |
---|---|
Max Cutting Height | 18.64ft in |
Shipping Length Of Unit | 16.41ft in |
Max Loading Height | 13.46ft in |
Shipping Height Of Unit | 8.54ft in |
Max Reach Along Ground | 19.43ft in |
Max Digging Depth | 12.01ft in |
Boom/Stick Option (Hex) 2 | Long Dipper 1.70M |
Width To Outside Of Tracks | 6.44ft in |
Length Of Track On Ground | 5.98ft in |
Ground Clearance | 1.14ft in |
Height To Top Of Cab | 8.54ft in |
Tail Swing Radius | 3.22ft in |
Shoe Size | 15.75in |
Track Gauge | 5.12ft in |
Max Travel Speed | 2.61mph |
Ground Pressure | 3.91psi |
Number Of Cylinders | 4 |
Engine Make | 2348 |
Engine Model | 4TNV88A-XYB |
Net Power | 43hp |
Power Measured @ | 2400rpm |
Displacement | 133.7cu in |
Max Torque | 102.8lb ft |
Torque Measured @ | 1440rpm |
Operating Weight | 9479.9lb |
Fuel Capacity | 14.1gal |
Cooling System Fluid Capacity | 1.6gal |
Engine Oil Capacity | 2gal |
Operating Voltage | 12V |
Alternator Supplied Amperage | 55amps |
Hydraulic Pump Flow Capacity | 39.1gal/min |
Swing Speed | 8.8rpm |
Reference Bucket Capacity | 0.2yd3 |
Minimum Bucket Capacity | 0.2yd3 |
Maximum Bucket Capacity | 0.3yd3 |
Related equipment specifications
Recently viewed items