Boom/Stick Option (Hex) 1 | Boom 9'6' (2900mm)/Stick 5'0.6' (1540mm) |
---|---|
Shipping Length Of Unit | 18.38ft in |
Shipping Height Of Unit | 8.47ft in |
Max Cutting Height | 19.2ft in |
Max Loading Height | 13.82ft in |
Max Reach Along Ground | 20.74ft in |
Max Digging Depth | 13.13ft in |
Boom/Stick Option (Hex) 2 | Boom 9'6' (2900mm)/Stick 6'4.4' (1940mm) |
Width To Outside Of Tracks | 6.57ft in |
Length Of Track On Ground | 6.4ft in |
Ground Clearance | 1.22ft in |
Height To Top Of Cab | 8.47ft in |
Tail Swing Radius | 3.29ft in |
Shoe Size | 15.75in |
Track Gauge | 5.25ft in |
Ground Pressure | 4.26psi |
Max Travel Speed | 2.7mph |
Number Of Cylinders | 4 |
Engine Make | 2244 |
Engine Model | D3.1 |
Gross Power | 52hp |
Net Power | 50.8hp |
Power Measured @ | 2100rpm |
Displacement | 186.4cu in |
Max Torque | 147.5lb ft |
Torque Measured @ | 1400rpm |
Aspiration | Natural |
Operating Weight | 12056lb |
Fuel Capacity | 17.2gal |
Cooling System Fluid Capacity | 1.8gal |
Operating Voltage | 12V |
Engine Oil Capacity | 3.1gal |
Alternator Supplied Amperage | 55amps |
Hydraulic Pump Flow Capacity | 34.3gal/min |
Swing Speed | 10rpm |
Reference Bucket Capacity | 0.2yd3 |
Minimum Bucket Capacity | 0.1yd3 |
Maximum Bucket Capacity | 0.4yd3 |
Related equipment specifications
Recently viewed items