Boom/Stick Option (Hex) 1 | Boom / Stick 1200mm |
---|---|
Shipping Length Of Unit | 17.23ft in |
Shipping Height Of Unit | 8.22ft in |
Max Cutting Height | 17.23ft in |
Max Loading Height | 12.47ft in |
Max Reach Along Ground | 19.6ft in |
Max Digging Depth | 12.85ft in |
Boom/Stick Option (Hex) 2 | Boom / Stick 1900mm |
Width To Outside Of Tracks | 6.07ft in |
Length Of Track On Ground | 5.84ft in |
Ground Clearance | 1.22ft in |
Height To Top Of Cab | 8.22ft in |
Tail Swing Radius | 4.86ft in |
Shoe Size | 15.75in |
Ground Pressure | 4.7psi |
Max Travel Speed | 3.11mph |
Number Of Cylinders | 4 |
Engine Make | 2351 |
Engine Model | 104.22 |
Gross Power | 36.8hp |
Net Power | 33.7hp |
Power Measured @ | 2800rpm |
Displacement | 135.3cu in |
Max Torque | 102.6lb ft |
Torque Measured @ | 2050rpm |
Operating Weight | 11144.4lb |
Fuel Capacity | 21.2gal |
Operating Voltage | 12V |
Alternator Supplied Amperage | 55amps |
Hydraulic Pump Flow Capacity | 27.1gal/min |
Swing Speed | 10rpm |
Reference Bucket Capacity | 0.2yd3 |
Minimum Bucket Capacity | 0.1yd3 |
Maximum Bucket Capacity | 0.4yd3 |
Related equipment specifications
Recently viewed items