Boom/Stick Option (Hex) 1 | Boom 9'10' (3000mm)/Stick 5'3' (1600mm) |
---|---|
Max Cutting Height | 19.43ft in |
Max Loading Height | 13.72ft in |
Max Reach Along Ground | 20.58ft in |
Max Digging Depth | 13.33ft in |
Boom/Stick Option (Hex) 2 | Boom 9'10' (3000mm)/Stick 6'3' (1900mm) |
Width To Outside Of Tracks | 6.3ft in |
Length Of Track On Ground | 6.53ft in |
Ground Clearance | 1.25ft in |
Height To Top Of Cab | 8.37ft in |
Tail Swing Radius | 5.42ft in |
Shoe Size | 15.75in |
Track Gauge | 4.93ft in |
Number Of Shoes Per Side | 40 |
Max Travel Speed | 2.55mph |
Ground Pressure | 4.7psi |
Drawbar Pull | 11700lb |
Number Of Cylinders | 4 |
Engine Make | 2348 |
Engine Model | 4TNV94L |
Gross Power | 53hp |
Net Power | 52hp |
Power Measured @ | 2200rpm |
Displacement | 186.4cu in |
Max Torque | 149lb ft |
Torque Measured @ | 1400rpm |
Operating Weight | 12570lb |
Fuel Capacity | 31.8gal |
Cooling System Fluid Capacity | 2.7gal |
Operating Voltage | 12V |
Engine Oil Capacity | 2.5gal |
Swing Drive Fluid Capacity | 0.4gal |
Alternator Supplied Amperage | 60amps |
Hydraulic Pump Flow Capacity | 29.1gal/min |
Swing Speed | 9.3rpm |
Reference Bucket Capacity | 0.3yd3 |
Related equipment specifications
Recently viewed items