Boom/Stick Option (Hex) 1 | Std. Dipper 1.56M |
---|---|
Shipping Length Of Unit | 17.16ft in |
Shipping Height Of Unit | 8.54ft in |
Max Cutting Height | 19.3ft in |
Max Loading Height | 14.08ft in |
Max Reach Along Ground | 20.31ft in |
Max Digging Depth | 12.8ft in |
Boom/Stick Option (Hex) 2 | Long Dipper 1.87M |
Width To Outside Of Tracks | 6.44ft in |
Length Of Track On Ground | 6.47ft in |
Ground Clearance | 1.14ft in |
Height To Top Of Cab | 8.54ft in |
Tail Swing Radius | 3.22ft in |
Shoe Size | 15.75in |
Track Gauge | 5.12ft in |
Max Travel Speed | 2.61mph |
Ground Pressure | 3.91psi |
Number Of Cylinders | 4 |
Engine Make | 2348 |
Engine Model | 4TNV88A-XYB |
Net Power | 43hp |
Power Measured @ | 2400rpm |
Displacement | 133.7cu in |
Max Torque | 102.8lb ft |
Torque Measured @ | 1440rpm |
Operating Weight | 10427.9lb |
Fuel Capacity | 14.1gal |
Cooling System Fluid Capacity | 1.6gal |
Operating Voltage | 12V |
Engine Oil Capacity | 2gal |
Alternator Supplied Amperage | 55amps |
Hydraulic Pump Flow Capacity | 39.1gal/min |
Swing Speed | 8.8rpm |
Reference Bucket Capacity | 0.2yd3 |
Minimum Bucket Capacity | 0.2yd3 |
Maximum Bucket Capacity | 0.3yd3 |
Related equipment specifications
Recently viewed items