Boom/Stick Option (Hex) 1 | Boom 19'2' (5850mm)/Stick 8'2' (2500mm) |
---|---|
Boom/Stick Option (Hex) 2 | Boom 19'2' (5850mm)/Stick 9'10' (3000mm) |
Shipping Length Of Unit | 32.09ft in |
Shipping Height Of Unit | 10.67ft in |
Boom/Stick Option (Hex) 3 | Boom 19'2' (5850mm)/Stick 11'6' (3500mm) |
Max Cutting Height | 34.11ft in |
Max Loading Height | 24.55ft in |
Max Reach Along Ground | 36.58ft in |
Max Digging Depth | 24.94ft in |
Max Vertical Wall Dig Depth | 21.35ft in |
Boom/Stick Option (Hex) 4 | Boom 19'2' (5850mm)/Stick 13'9' (4200mm) |
Ground Clearance | 1.65ft in |
Height To Top Of Cab | 9.91ft in |
Width To Outside Of Tracks | 10.8ft in |
Length Of Track On Ground | 13.23ft in |
Tail Swing Radius | 9.36ft in |
Track Gauge | 8.5ft in |
Shoe Size | 27.56in |
Ground Pressure | 7.3psi |
Max Travel Speed | 3.3mph |
Number Of Cylinders | 6 |
Engine Make | 2238 |
Engine Model | SA6D102 |
Gross Power | 171.7hp |
Power Measured @ | 2200rpm |
Displacement | 358.9cu in |
Operating Weight | 63603.4lb |
Fuel Capacity | 89.9gal |
Hydraulic Pump Flow Capacity | 113.6gal/min |
Swing Speed | 11rpm |
Reference Bucket Capacity | 1.7yd3 |
Minimum Bucket Capacity | 1yd3 |
Maximum Bucket Capacity | 2.1yd3 |
Komatsu PC270LC-6 Hydraulic Excavator
SKU: PC270LC-6
Category: Hydraulic Excavators, Komatsu Hydraulic Excavators
Related equipment specifications
Recently viewed items