Boom/Stick Option (Hex) 1 | One-Piece Boom, Stick 5'3' (1600mm) |
---|---|
Boom/Stick Option (Hex) 2 | One-Piece Boom, Stick 6'10.5' (2100mm) |
Shipping Length Of Unit | 23.96ft in |
Boom/Stick Option (Hex) 3 | One-Piece Boom, Stick 8'6' (2600mm) |
Max Loading Height | 18.64ft in |
Boom/Stick Option (Hex) 4 | Two-Piece Boom, Stick 5'3' (1600mm) |
Boom/Stick Option (Hex) 5 | Two-Piece Boom, Stick 6'10.5' (2100mm) |
Max Cutting Height | 25.07ft in |
Max Reach Along Ground | 27.83ft in |
Shipping Height Of Unit | 9.96ft in |
Max Digging Depth | 17ft in |
Boom/Stick Option (Hex) 6 | Two-Piece Boom, Stick 8'6' (2600mm) |
Ground Clearance | 1.47ft in |
Height To Top Of Cab | 9.96ft in |
Width To Outside Of Tracks | 7.86ft in |
Length Of Track On Ground | 9.9ft in |
Tail Swing Radius | 6.24ft in |
Track Gauge | 6.22ft in |
Shoe Size | 19.69in |
Max Travel Speed | 2.49mph |
Drawbar Pull | 15354.46lb |
Number Of Shoes Per Side | 47 |
Ground Pressure | 5.66psi |
Number Of Cylinders | 4 |
Engine Make | 2351 |
Engine Model | 4.236 |
Net Power | 71hp |
Power Measured @ | 2150rpm |
Displacement | 235.6cu in |
Operating Weight | 28957.8lb |
Fuel Capacity | 48.9gal |
Cooling System Fluid Capacity | 8gal |
Engine Oil Capacity | 2.3gal |
Operating Voltage | 24V |
Swing Drive Fluid Capacity | 2.6gal |
Hydraulic Pump Flow Capacity | 49.2gal/min |
Swing Speed | 11.3rpm |
Reference Bucket Capacity | 0.7yd3 |
Minimum Bucket Capacity | 0.4yd3 |
Maximum Bucket Capacity | 1yd3 |
Caterpillar 205 Hydraulic Excavator
SKU: 205
Category: Caterpillar Hydraulic Excavators, Hydraulic Excavators
Related equipment specifications
Recently viewed items