Boom/Stick Option (Hex) 1 | Boom 25'3' (7700mm)/ Stick 16'5' (5000 mm) |
---|---|
Boom/Stick Option (Hex) 2 | Boom 25'3' (7700mm)/ Stick 13'6' (4110 mm) |
Shipping Length Of Unit | 43.58ft in |
Max Cutting Height | 39.08ft in |
Max Loading Height | 26.33ft in |
Shipping Height Of Unit | 14.11ft in |
Max Reach Along Ground | 42.33ft in |
Max Digging Depth | 27.5ft in |
Boom/Stick Option (Hex) 3 | Boom 25'3' (7700mm)/ Stick 11'8' (3550 mm) |
Ground Clearance | 32ft in |
Height To Top Of Cab | 12.42ft in |
Width To Outside Of Tracks | 11.83ft in |
Length Of Track On Ground | 15.42ft in |
Tail Swing Radius | 13.17ft in |
Track Gauge | 10.67ft in |
Shoe Size | 35.44in |
Max Travel Speed | 2.5mph |
Ground Pressure | 10.7psi |
Number Of Shoes Per Side | 47 |
Drawbar Pull | 10543lb |
Number Of Cylinders | 6 |
Engine Model | AH-6WG1X, Tier III certified |
Net Power | 425hp |
Power Measured @ | 1800rpm |
Max Torque | 1460lb ft |
Displacement | 957cu in |
Aspiration | turbocharged |
Torque Measured @ | 1500rpm |
Operating Weight | 153300lb |
Fuel Capacity | 238gal |
Cooling System Fluid Capacity | 29.6gal |
Operating Voltage | 24V |
Engine Oil Capacity | 13.7gal |
Swing Drive Fluid Capacity | 7.1gal |
Alternator Supplied Amperage | 50amps |
Hydraulic Pump Flow Capacity | 105.7gal/min |
Swing Speed | 6.5rpm |
Minimum Bucket Capacity | 2.6yd3 |
Maximum Bucket Capacity | 6yd3 |
Related equipment specifications
Recently viewed items