Boom/Stick Option (Hex) 1 | Boom 22'11' (6980mm)/ Stick 13'1' (4000 mm) |
---|---|
Boom/Stick Option (Hex) 2 | Boom 22'11' (6980mm)/ Stick 11'1' (3380 mm) |
Shipping Length Of Unit | 39.33ft in |
Max Cutting Height | 35.5ft in |
Max Loading Height | 24.33ft in |
Shipping Height Of Unit | 12.05ft in |
Max Reach Along Ground | 36.08ft in |
Max Digging Depth | 22.5ft in |
Boom/Stick Option (Hex) 3 | Boom 22'11' (6980mm)/ Stick 8'4' (2530 mm) |
Ground Clearance | 21ft in |
Height To Top Of Cab | 10.75ft in |
Width To Outside Of Tracks | 12ft in |
Length Of Track On Ground | 14.42ft in |
Tail Swing Radius | 11.92ft in |
Track Gauge | 9.03ft in |
Shoe Size | 35.44in |
Max Travel Speed | 3.3mph |
Ground Pressure | 7.8psi |
Number Of Shoes Per Side | 50 |
Drawbar Pull | 78908lb |
Number Of Cylinders | 6 |
Engine Make | 2353 |
Engine Model | AH-6UZ1XYSS, Tier III certified |
Net Power | 362hp |
Power Measured @ | 1950rpm |
Max Torque | 1058lb ft |
Displacement | 600cu in |
Aspiration | turbocharged |
Torque Measured @ | 1500rpm |
Operating Weight | 102974lb |
Fuel Capacity | 161gal |
Cooling System Fluid Capacity | 10gal |
Operating Voltage | 24V |
Engine Oil Capacity | 9.5gal |
Swing Drive Fluid Capacity | 2.8gal |
Alternator Supplied Amperage | 50amps |
Hydraulic Pump Flow Capacity | 190.3gal/min |
Swing Speed | 9rpm |
Reference Bucket Capacity | 2.9yd3 |
Minimum Bucket Capacity | 1.8yd3 |
Maximum Bucket Capacity | 4.1yd3 |
Related equipment specifications
Recently viewed items