Ground Clearance | 29.41in |
---|---|
Height - Over Cab | 158.67ft in |
Length Of Tracks | 16.08ft in |
Slewing Angle | 360 degrees |
Super Structure Width | 10.5ft in |
Tailswing Radius | 10.44ft in |
Track Length On Ground | 150ft in |
Width | 3200 mm |
Engine Model | PowerTech Plus 6090 PSS |
Displacement | 549.3cu in |
Engine Manufacturer | John Deere |
Engine Output | 329.9hp |
Engine Torque | 1026.7lb ft |
Rated Speed | 1900rpm |
Carrier Rollers - Each Side | 2 |
Track Rollers - Each Side | 9 |
Track Shoe Width | 24.1in |
Fuel Tank - Diesel | 285.4gal |
Alternator Output | 100amps |
Number Of Alternators | 2 |
Travel Speed | 2.3mph |
System Voltage | 24V |
Slew Speed | 4.8rpm |
Pump Flow | 140.6gal/min |
Reference Harvesting Head | Waratah HTH624C |
Felling Diameter | 31.9in |
Cutting Radius - Maximum | 30ft in |
Cutting Radius - Minimum | 12.1ft in |
Delimbing Diameter | 30in |
Cutting Swath Horizontal | 17.9ft in |
Main Pump | Axial Piston |
Weight - With Reference Head | 90200lb |
Weight - Without Reference Head | 82572lb |
Operating Weight | 90200lb |
Front | 26degrees |
Rear | 14degrees |
Side | 7degrees |
Related equipment specifications
Recently viewed items