Load Height - Std | 12.67ft in |
---|---|
Reach From Swivel - Std | 19.49ft in |
Dig Depth - Std | 15.49ft in |
Bucket Dig Force - Std | 12200lb |
Bucket Dig Force - Ext | 11610lb |
Dig Depth - Ext | 19.39ft in |
Reach From Swivel - Ext | 23.07ft in |
Load Height - Ext | 15.06ft in |
Transport Length | 23.56ft in |
Transport Width | 7.42ft in |
Transport Height | 11.32ft in |
Wheelbase | 7.19ft in |
Ground Clearance | 1.58ft in |
Clearance At Max Dump Height | 8.9ft in |
Reach At Max Dump Height | 2.56ft in |
Lift Capacity At Full Height | 7195lb |
Bucket Width | 88in |
Bucket Breakout Force | 12900lb |
Number Of Cylinders | 4 |
Engine Make | New Holland |
Engine Model | BSD 450 |
Gross Power | 90hp |
Net Power | 89hp |
Torque Measured @ | 1400rpm |
Net Max Torque | 248lb ft |
Displacement | 305.2cu in |
Bore | 4.5in |
Stroke | 5in |
Operating Weight 2wd | 14241lb |
Operating Weight 4wd | 16005lb |
Fuel Capacity | 7.4gal |
Max Weight | 14241lb |
Oil System Fluid Capacity | 4.5gal |
Cooling System Fluid Capacity | 6.3gal |
Tire Size Front - 2wd / 4wd | 11L-16 |
Rear Tires Size 2wd/4wd | 19.5Lx24 |
Operating Voltage | 12V |
Alternator Supplied Amperage | 70amps |
Transmission Type | Power Shuttle |
Number Of Forward Gears | 4 |
Number Of Reverse Gears | 4 |
Max Speed - Forward | 20.1mph |
Max Speed - Reverse | 25mph |
Pump Type | Open center |
Pump Flow Capacity | 38gal/min |
Relief Valve Pressure | 2850psi |
Related equipment specifications
Recently viewed items